<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Learner</title>
	<atom:link href="http://themobilelearner.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themobilelearner.com/blog</link>
	<description>by Daniel Chun</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:05:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Learning Infographics from Upside Learning</title>
		<link>http://themobilelearner.com/blog/?p=755</link>
		<comments>http://themobilelearner.com/blog/?p=755#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=755</guid>
		<description><![CDATA[&#160; &#160; This must have been the 13rd or 14th infographic completed for Mobile Learning in 2013. Quite interesting ? Your thoughts ? twitter @djychun]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This must have been the 13rd or 14th infographic completed for Mobile Learning in 2013. Quite interesting ? Your thoughts ? twitter @djychun</p>
<p><a href="http://themobilelearner.com/blog/?attachment_id=756"><img class="aligncenter size-full wp-image-756" alt="mobile-learning-visual" src="http://themobilelearner.com/blog/wp-content/uploads/mobile-learning-visual.png" width="980" height="7212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipped Classroom survey, really. One sided? Not sure.</title>
		<link>http://themobilelearner.com/blog/?p=753</link>
		<comments>http://themobilelearner.com/blog/?p=753#comments</comments>
		<pubDate>Sun, 16 Jun 2013 04:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flipped]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[Flipped classroom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=753</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://themobilelearner.com/blog/wp-content/uploads/20130616-122317.jpg"><img src="http://themobilelearner.com/blog/wp-content/uploads/20130616-122317.jpg" alt="20130616-122317.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Analytics vs Knowledge Analytics</title>
		<link>http://themobilelearner.com/blog/?p=751</link>
		<comments>http://themobilelearner.com/blog/?p=751#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[Random post]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=751</guid>
		<description><![CDATA[Learning analytics is the measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimizing learning and the environments in which it occurs. Knowledge analytics is the utilization of advanced approaches (e.g., text/data mining, information retrieval machine learning, or linked data) to processing data to provide representations in ...<a class="post-readmore" href="http://themobilelearner.com/blog/?p=751">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Learning analytics is the measurement, collection, analysis and reporting of data about learners and their contexts, for purposes of understanding and optimizing learning and the environments in which it occurs. Knowledge analytics is the utilization of advanced approaches (e.g., text/data mining, information retrieval machine learning, or linked data) to processing data to provide representations in forms form which conclusions can be drawn in an automated and domain-aware way.</p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Projects / CFP in Flipped Classroom and MooC</title>
		<link>http://themobilelearner.com/blog/?p=749</link>
		<comments>http://themobilelearner.com/blog/?p=749#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flipped]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=749</guid>
		<description><![CDATA[Battling a really bad cold over the weekend and has to settle with aspirin tynenol and the like.. Yikes and was comfortably finishing my paper on Mobile Learning and teacher&#8217;s roles &#038; competency. What was interesting though was that there are increasing attention to MooC and Flipped, already lining up a co-author and we should ...<a class="post-readmore" href="http://themobilelearner.com/blog/?p=749">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Battling a really bad cold over the weekend and has to settle with aspirin tynenol and the like.. Yikes and was comfortably finishing my paper on Mobile Learning and teacher&#8217;s roles &#038; competency. What was interesting though was that there are increasing attention to MooC and Flipped, already lining up a co-author and we should be getting ready soon.</p>
<p>Taylor and Francice Journal has a CFP July 31st deadline for 2 page at http://www.tandf.co.uk/journals/cfp/cdiecfp.pdf<br />
And then there is the</p>
<p>MoocResearch.com with funding from the Bill &#038; Melinda Gates Foundation. </p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Education &#8211; Thomas Suarez &#8211; Mobile Learning App Club</title>
		<link>http://themobilelearner.com/blog/?p=716</link>
		<comments>http://themobilelearner.com/blog/?p=716#comments</comments>
		<pubDate>Sat, 08 Jun 2013 23:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference and Journals]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=716</guid>
		<description><![CDATA[In a TED Education video, a 12 year old boy, Thomas Suarez, stood up on stage ( http://www.youtube.com/watch?v=Fkd9TWUtFm0 ) and presents his journey as being a student leader that created a mobile application development club &#8211; “App Club” (TED Education, 2012) and the teacher was the person who kindly sponsored this app club. This young ...<a class="post-readmore" href="http://themobilelearner.com/blog/?p=716">read more</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://themobilelearner.com/blog/?attachment_id=746"><img src="http://themobilelearner.com/blog/wp-content/uploads/TED-Thomas.png" alt="TED-Thomas" width="577" height="354" class="aligncenter size-full wp-image-746" /></a> In a TED Education video, a 12 year old boy, Thomas Suarez, stood up on stage ( <a href="http://www.youtube.com/watch?v=Fkd9TWUtFm0">http://www.youtube.com/watch?v=Fkd9TWUtFm0</a> ) and presents his journey as being a student leader that created a mobile application development club &#8211; “App Club” (TED Education, 2012) and the teacher was the person who kindly sponsored this app club. This young student further addressed the audience full of adults that the students today has a better understanding of the use of technologies and teachers should make use of this to help the peers to learn collaboratively also suggested this changing of roles and the notion of students as teachers; teachers as facilitators or change agent in this case. </p>
<p>Ref:</p>
<p>TEDTalksDirector. (2012). Thomas Suarez: A 12-year-old app developer. TED Education filmed at TEDxManhattan. Retrieved at http://www.youtube.com/watch?v=Fkd9TWUtFm0 on May 10, 2013.   </p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding an activity sign up form from OpenClass.hk</title>
		<link>http://themobilelearner.com/blog/?p=735</link>
		<comments>http://themobilelearner.com/blog/?p=735#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference and Journals]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=735</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://openclass.hk/ec4/1913" width="650" height="600" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Who Read beat summer slide</title>
		<link>http://themobilelearner.com/blog/?p=731</link>
		<comments>http://themobilelearner.com/blog/?p=731#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=731</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://themobilelearner.com/blog/?attachment_id=732"><img class="aligncenter size-full wp-image-732" alt="Kids Who Read" src="http://themobilelearner.com/blog/wp-content/uploads/Kids-Who-Read.jpg" width="960" height="621" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A discussion about the power relations of teachers and students</title>
		<link>http://themobilelearner.com/blog/?p=725</link>
		<comments>http://themobilelearner.com/blog/?p=725#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=725</guid>
		<description><![CDATA[ A discussion about the power relations of teachers and students In the traditional classroom, where the teacher has the authority of the role – arbiter (Jones, 1999) and this significant role is slowly changing to have less power as a result of the diminishing role as the authoritarian.   Schwier &#38; Daniel  (2008) suggested  that the ...<a class="post-readmore" href="http://themobilelearner.com/blog/?p=725">read more</a>]]></description>
				<content:encoded><![CDATA[<p><b> </b><b>A discussion about the power relations of teachers and students</b></p>
<p>In the traditional classroom, where the teacher has the authority of the role – arbiter (Jones, 1999) and this significant role is slowly changing to have less power as a result of the diminishing role as the authoritarian.   Schwier &amp; Daniel  (2008) suggested  that the leader will need to pay attention to five areas &#8211; Historicity – “pay attention to individual within communities for their contribution” ; Identity- “review the focus periodically or shaping the purpose, outline the requirements” ; Mutuality – “facilitate decision making without taking over”; Autonomy – “ Foster an environment for individuals for expressing and commenting” ;  Watch for engagement , sometimes the lack of or over abundances which may affect other participants. Hodgson et al (2012) examine the new roles associated with networked learning teacher based on the new values and beliefs concerning the change in practice for teachers; and outlined three roles – as an academic instructors, as a process-orientated supervisor and as a social mediator.</p>
<p>Reference :</p>
<p>Jones, C. (1999). From the sage on the stage to what exactly? Description and the place of the moderator in co-operative and collaborative learning. <i>Research in Learning Technology</i>, <i>7</i>(2).</p>
<p>Hodgson, V., McConnell, D., &amp; Dirckinck-Holmfeld, L. (2012). The Theory, Practice and Pedagogy of Networked Learning. In <i>Exploring the Theory, Pedagogy and Practice of Networked Learning</i> (pp. 291-305). Springer New York.</p>
<p>Schwier, R. A., &amp; Daniel, B. K. (2008). Implications of a virtual learning model for designing distributed communities of practice in higher education. In C. Kimble, et al. (Eds.) Communities of practice: Creating learning environments for educators (Vol. 2), (pp. 347-365). Charlotte, NC: Information Age Publishing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipped Classroom in practice at UBC &#8211; mobile + video</title>
		<link>http://themobilelearner.com/blog/?p=720</link>
		<comments>http://themobilelearner.com/blog/?p=720#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flipped]]></category>
		<category><![CDATA[mooc]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=720</guid>
		<description><![CDATA[In an official university blog posted at the University of British Columbia’s website, an instructor of the Sauder School of Business &#8211; Mr. Paul Cubbon and Mr. Mark Yeldin – an associate professor in the School of Electrical Engineering both reported that they tried the flipped classroom concept with students using their mobile devices to ...<a class="post-readmore" href="http://themobilelearner.com/blog/?p=720">read more</a>]]></description>
				<content:encoded><![CDATA[<p>In an official university blog posted at the University of British Columbia’s website, an instructor of the Sauder School of Business &#8211; Mr. Paul Cubbon and Mr. Mark Yeldin – an associate professor in the School of Electrical Engineering both reported that they tried the flipped classroom concept with students using their mobile devices to watch lecture videos produced for their student, using a combination of video content, social network technologies such as PulsePress (similar to Twitter). Cubbon believes the need for the instructor to design a course and carefully burying the learning activity (UBC, 2103) in the content is important.  Cubbon puts forward the view that the new pedagogical approach requires a different focus from teachers which suggests the role of the instructor is changing. Yeldin noted ;-</p>
<blockquote><p>“The concept of content delivery via mobile phone is not trivial, Yedlin argues. However, being able to download course videos onto mobile phones makes content more accessible. Having the option to view videos of their class lectures on the bus, for example, allows students to make better use of their time. Mobile phones have a strong connection to social media culture, which is “the lingua franca of students,”  (UBC, p.1)</p></blockquote>
<p>This is just one example of the change in teaching practice that is becoming a phenomena itself as a result of mobile learning technologies are used by students and teachers &#8211; which brought along changes in their roles. One may question whether the teachers have been preparing themselves well, acquiring new competence, technical skills and knowledge to adapt to these growing responsibilities.</p>
<p>Reference :</p>
<p>UBC (2011) The Flipped Classroom: An Innovative Approach to Student Engagement.  University of British Columbia Blog Post. Retrieved at <a href="http://flexible.learning.ubc.ca/showcase/the-flipped-classroom/" target="_blank">http://flexible.learning.ubc.ca/showcase/the-flipped-classroom/</a> on May 1st, 2013</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Unofficial Index to the Network Learning Conference Papers and Proceedings.</title>
		<link>http://themobilelearner.com/blog/?p=717</link>
		<comments>http://themobilelearner.com/blog/?p=717#comments</comments>
		<pubDate>Sun, 02 Jun 2013 22:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference and Journals]]></category>

		<guid isPermaLink="false">http://themobilelearner.com/blog/?p=717</guid>
		<description><![CDATA[Useful resource for Network Learning Conference past papers, as I found their links are all very difficult to find. They have links only directed to the top page and not the actual paper index .. 2012 http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2012/info/confpapers.html 2010 http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2010/info/confpapers.htm#Papers 2008 http://www.networkedlearningconference.org.uk/past/nlc2008/Info/confpapers.htm 2006 http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2006/info/confpapers.htm 2004 http://www.networkedlearningconference.org.uk/past/nlc2004/proceedings/contents.htm 2002 http://www.networkedlearningconference.org.uk/past/nlc2002/proceedings/index.htm 2000 http://www.networkedlearningconference.org.uk/past/nlc2000/ 1998 http://www.networkedlearningconference.org.uk/past/nlc1998/#papers &#160;]]></description>
				<content:encoded><![CDATA[<p>Useful resource for Network Learning Conference past papers, as I found their links are all very difficult to find. They have links only directed to the top page and not the actual paper index ..</p>
<p>2012 <a href="http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2012/info/confpapers.html">http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2012/info/confpapers.html</a></p>
<p>2010 <a href="http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2010/info/confpapers.htm#Papers">http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2010/info/confpapers.htm#Papers</a></p>
<p>2008 <a href="http://www.networkedlearningconference.org.uk/past/nlc2008/Info/confpapers.htm">http://www.networkedlearningconference.org.uk/past/nlc2008/Info/confpapers.htm</a></p>
<p>2006 <a href="http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2006/info/confpapers.htm">http://www.lancs.ac.uk/fss/organisations/netlc/past/nlc2006/info/confpapers.htm</a></p>
<p>2004 <a href="http://www.networkedlearningconference.org.uk/past/nlc2004/proceedings/contents.htm">http://www.networkedlearningconference.org.uk/past/nlc2004/proceedings/contents.htm</a></p>
<p>2002 <a href="http://www.networkedlearningconference.org.uk/past/nlc2002/proceedings/index.htm">http://www.networkedlearningconference.org.uk/past/nlc2002/proceedings/index.htm</a></p>
<p>2000 <a href="http://www.networkedlearningconference.org.uk/past/nlc2000/">http://www.networkedlearningconference.org.uk/past/nlc2000/</a></p>
<p>1998 <a href="http://www.networkedlearningconference.org.uk/past/nlc1998/#papers">http://www.networkedlearningconference.org.uk/past/nlc1998/#papers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://themobilelearner.com/blog/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
